| Population | Beverly Hills | U.S. |
|---|---|---|
| Total Population | 8,317 | 281,421,920 |
| Female | 55.4% | 50.9% |
| Male | 44.6% | 49.1% |
| 18 years and over | 89.2% | 74.3% |
| 65 years and over | 54.9% | 12.4% |
| Married Persons | 63.0% | 56.5% |
| Single Persons | 37.0% | 43.5% |
| Median Age | 67.8 | 35.3 |
| Average Family Size | 2.3 | 3.1 |
| Ethnicity | ||
| White | 97.1% | 77.0% |
| Black or African American | 1.7% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.4% | 5.6% |
| Hispanic or Latino (of any race) | 4.0% | 12.9% |
| Housing Characteristics | Beverly Hills | U.S. |
|---|---|---|
| Total Housing Units | 4,925 | 115,904,640 |
| Median Home Cost | $54,300 | $119,600 |
| Number of Households | 4,401 | 105,480,104 |
| Persons per Household | 1.87 | 2.59 |
| Economic Characteristics | Beverly Hills | U.S. |
|---|---|---|
| Median Household Income | $24,875 | $41,994 |
| Per Capita Income | $17,014 | $21,587 |
| In Labor Force | 24.5% | 63.9% |
| Families below poverty level | 219 | 6,620,945 |
| Education Characteristics | Beverly Hills | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 456 | 33,653,640 |
| High School Enrollment | 88 | 16,380,951 |
| College or Graduate School | 186 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 39.9% | 28.6% |
| Associates Degree | 4.2% | 6.3% |
| Bachelor's Degree | 6.7% | 15.5% |
| Graduate or Professional Degree | 4.4% | 8.9% |
Data provided by the 2000 U.S. Census